|
Spitfire Scout 3Compact Travel Scooter Product Summary - Quick and easy disassembly.
- Interchangeable color panels hide scuffs and scratches. .
- Armrests are padded and adjustable.
- Quick connect batteries.
- Ergonomic throttle control.
- Height-adjustable swivel seat with fold-down backrest.
- Flat-free, non-marking tires.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Anti-tip wheels.
- Delta tiller.
- Easy freewheel operation
Specifications Weight Capacity | 300 lbs. |
---|
Top Speed | 4.25 mph |
---|
Maximum Range | 9 miles |
---|
Turning Radius | 45.5" |
---|
Climbing Angle | 6° |
---|
Ground Clearance | 2.5" |
---|
Dimensions | 42.5" (L) x 20.5" (W) |
---|
Floor-to-Seat Height | 17" - 19" |
---|
Seat Dimensions | 16.5" (W) x 16" (D) |
---|
Controller | CTE 45A |
---|
Motor | 24V x 270W x 4700 rpm |
---|
Batteries (pair) | 12V x 12AH |
---|
Charger | 2A Offboard |
---|
Brakes | Electromagnetic |
---|
Front Wheels | 8" x 2" Flat-free |
---|
Rear Wheels | 8" x 2" Flat-free |
---|
Base Weight | 49 lbs. |
---|
Battery Weight (pair) | 20 lbs. |
---|
Seat Weight | 16 lbs. |
---|
Total Weight | 85 lbs. |
---|
Heaviest Piece Weight (Front Section) | 29 lbs. |
---|
Warranty on Frame | Lifetime |
---|
Warranty on Electronic Controller/Drive Train Components | 14 months |
---|
Warranty on Batteries | 6 months |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
$779.00
|